Master of Arts in Expressive Therapies: Music Therapy with a Specialization in Mental Health Counseling (60 Credits)
The Master of Arts in Expressive Therapies, Music Therapy Specialization, is a 60-credit program that includes clinical work and supervision in music therapy and training in the integration of the arts in the practice of psychotherapy.
Pre-requisites needed to be considered for this specialization include: six credits in psychology (abnormal psychology and developmental psychology); and a Principles & Practices of Music Therapy course. All pre-requisites courses are required to have grades of B or better.
- The specialization can be completed in 24 months (including two summer terms) or over three academic years of full-time study.
- 1225 hours of field experience are required.
| PROGRAM OF STUDY | CREDITS | |
| Required Expressive Therapies Courses | 15 | |
| GEXTH 5032 | Orientation to Expressive Therapies | 2 |
| GEXTH 6102 | Standards and Ethics in Clinical Practice | 3 |
| GEXTH 6105 | Examining Power, Privilege and Oppression in Clinical Practice | 3 |
| GEXTH 6214 | Research and Evaluation | 3 |
| GEXTH 5010 | Principles and Practices of EXTH | 3 |
| GEXTH 7104 | Integrative Seminar | 1 |
| Expressive Therapies Electives | 3 | |
| Counseling Psychology Courses | 15 | |
| GPSYC 6007 | Psychopathology | 3 |
| GPSYC 6026 | Developmental Psychology Across the Lifespan | 3 |
| GPSYC 6202 | Theories of Counseling and Psychotherapy | 3 |
| GPSYC 6029 | Vocational Theory and Career Counseling | 3 |
| GPSYC 6205 | Assessment for Counseling and Psychology: Adults | 3 |
| OR | ||
| GPSYC 6255 | Assessment for Counseling and Psychology: Children and Adolescents | |
| Required Music Therapy Courses | 15 | |
| GEXTH 6200 | Principles and Practice of Music Therapy* | 3 |
| GEXTH 5117 | Theories in Music Therapy | 3 |
| GEXTH 5118 | Theory and Process of Group Work | 3 |
| GEXTH 6101 | Music Proficiency Audition | 0 |
| GEXTH 6212 | Clinical Musicianship | 3 |
| GEXTH 7017 | Thesis Seminar | 3 |
| Electives | Choose three credits from the following: | 3 |
| GEXTH 6020 | Music, Imagery and Psychotherapy | 3 |
| GEXTH 6206 | Voice and Music Therapy | 3 |
| GEXTH 6208 | Community and Therapeutic Applications of Drumming | 3 |
| Field Experience Courses | 12 | |
| GEXTH 5119 | Clinical Skills & Applications* | 3 |
| GEXTH 7704 | EXTH Supervision: Music Therapy I** | 3 |
| GEXTH 7714 | EXTH Supervision: Music Therapy II*** | 3 |
| GEXTH 7718 | EXTH Supervision: Music Therapy III**** | 3 |
| TOTAL CREDITS | 60 | |
*This course is only for students who have not completed the prerequisite music therapy course.
** Taken concurrently with 150-hour practicum.
*** Taken concurrently with 900-hour internship.
****Students who fail the music proficiency exam must take individual music lessons until the proficiency is passed.

