Student Accounts Office
Off Campus
Tuition
| Item | 2010-2011 | 2011-2012 |
| Off Campus |
varies |
$525.00/credit |
|
Online |
$500.00/credit |
$525.00/credit |
Miscellaneous Fees
| Item | 2010-2011 | 2011-2012 |
| Registration Fee (term) | $15.00/term | $15.00/term |
| Practicum Fee | $35.00/practicum | $35.00/practicum |
| Lab Fee | varies | varies |
| Materials Fee | varies | varies |
| Field Experience Fee | $395.00 | $395.00 |
| Online Technology Fee | $30.00/course | $30.00/course |
| $125.00 | $125.00 | |
| Late Registration Fee | $100.00/semester | $100.00/semester |
| Late Payment Fee | $100.00/month | $100.00/month |
| Declined Credit Card Fee | $50.00 | $50.00 |
| Returned Check Fee | $50.00 | $50.00 |
| Replacement Check Fee | $20.00 | $20.00 |
| Student Tuition Recovery Fund | $2.50/$1,000.00 of tuition charged |
TUITION AND FEES SUBJECT TO CHANGE
updated 01/24/11 | 02:44 PM
