Student Accounts Office
On Campus Graduate Programs
Tuition
| Item | 2010-2011 | 2011-2012 |
| Master's | $815.00/credit | $840.00/credit |
| Online Master's | $500.00/credit | $525.00/credit |
Health Insurance
| Item | 2010-2011 | 2011-2012 |
| Graduate Health Insurance - annual* | $1,771.00 | undetermined |
| Graduate Health Insurance - spring* | $1,219.00 | undetermined |
|
*For more information please visit Student Health Insurance. |
||
Miscellaneous Fees
| Item | 2010-2011 | 2011-2012 |
| Registration Fee (semester) | $30.00/semester | $30.00/semester |
| Registration Fee (term) | $15.00/term | $15.00/term |
| Materials Fee | varies | varies |
| Practicum Fee | $35.00/practicum | $35.00/practicum |
| Field Experience Fee | $395.00 | $395.00 |
| Online Technology Fee | $30.00/course | $30.00/course |
| Affiliation Fee | $815.00 | $815.00 |
| Lab Fee | varies | varies |
| $125.00 | $125.00 | |
| Late Registration Fee | $100.00/semester | $100.00/semester |
| Late Payment Fee | $100.00/month | $100.00/month |
| Returned Check Fee | $50.00 | $50.00 |
| Declined Credit Card Fee | $50.00 | $50.00 |
| Replacement Check Fee |
$20.00 |
$20.00 |
TUITION AND FEES SUBJECT TO CHANGE
updated 01/24/11 | 02:44 PM
