Student Accounts Office
DOCTORAL PROGRAMS
Tuition
| Item | 2010-2011 | 2011-2012 |
| PhD Program | $815.00/credit | $840.00/credit |
Health Insurance
| Item | 2010-2011 | 2011-2012 |
| Graduate Health Insurance - annual* | $1,771.00 | undetermined |
| Graduate Health Insurance - spring* | $1,219.00 | undetermined |
|
*For more information please contact Student Health Insurance. |
||
Miscellaneous Fees
| Item | 2010-2011 | 2011-2012 |
| Registration Fee | $30.00/semester | $30.00/semester |
| Materials Fee | varies | varies |
| $125.00 | $125.00 | |
| $1,495.00/semester | $1,495.00/semester | |
| $2,000.00/semester | $2,000.00/semester | |
| $1,300.00/residency | $1,300.00/residency | |
| Late Registration Fee | $100.00/semester | $100.00/semester |
| Late Payment Fee | $100.00/month | $100.00/month |
| Returned Check Fee | $50.00 | $50.00 |
| Declined Credit Card Fee | $50.00 | $50.00 |
| Replacement Check Fee | $20.00 | $20.00 |
TUITION AND FEES SUBJECT TO CHANGE
updated 01/24/11 | 02:44 PM
