The following report was compiled by the Lesley Public Safety
Department with assistance from the City of Boston Police
Department as of September 06, 2011. Please note, an updated report including 2011 statistics is forthcoming.
Nearby Public Property - Boston
| Crime Category | Number of Incidents |
| 2008 | 2009 | 2010 |
| Arson | 0 | 0 | 0 |
| Aggravated Assault | 3 | 3 | 3 |
| Burglary | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Motor Vehicle Theft | 1 | 2 | 5 |
| Murder | 0 | 0 | 0 |
| Robbery | 1 | 7 | 2 |
| Sex Offenses: Forcible | 0 | 2 | 1 |
| Sex Offenses: Non-forcilbe | 0 | 0 | 0 |
| Violations: Drug Abuse Laws | 1 | 2 | 0 |
| Violations: Liquor Laws | 0 | 0 | 0 |
| Violations: Weapons Laws | 0 | 0 | 0 |
Note: The above statistics were compiled in accordance with the definitions from the Uniform Crime Reporting System of the Federal Bureau of Investigation.
Fire Report
As
of 2010, the Jeanne Clery Act requires the collection of fire
statistics for institutions with on-campus student housing. These statistics are reported annually for residential facilities only.
Read More