![]() |
|||||
|
![]() | ||||
|
Ph.D. in educational studies:
|
|||||||||||||||||||||||||||
| PROGRAM OF STUDY | CREDITS | |
| EAGSR 7101 | Quantitative Methods I: Statistics for Research | 3 |
| EAGSR 7103 | Qualitative Research Methods | 3 |
| EAGSR 8102 | Interdisciplinary Seminar I | 3 |
| EAGSR 8104 | Interdisciplinary Seminar II | 3 |
| EAGSR 9151 | Doctoral Study | 0 |
| Elective | (must be approved in the doctoral study plan) | 3 |
| 15 | ||
PHASE II
In Phase II, the student completes the major academic requirements of the degree, including the remaining 30 credits of coursework and study identified in the doctoral study plan devised in Phase I as well as a sociocultural perspective requirement. The culminating experience in Phase II is the completion of a written qualifying paper, evaluated by the faculty members of the doctoral study committee. To meet the residency requirement, students must make a public presentation of the work completed in the qualifying paper.
PHASE III
In Phase III, or dissertation status, a student undertakes the writing of a doctoral dissertation that represents an original contribution to the field of educational studies. This work is completed under the guidance of a dissertation committee. Phase III requires approval of the doctoral thesis by the faculty members of the dissertation committee and an oral defense of the dissertation. In Phase III, students meet the residency requirement by making a public presentation of the dissertation to the Lesley community.
COURSE DESCRIPTIONS for REQUIRED COURSES
EAGSR 7101 Quantitative Research Methods I: Statistics for Research | This course is designed to introduce graduate students to basic statistical methods and involves two broad topics: descriptive statistics and inferential statistics. In addition, students are introduced to statistical model building through the technique of regression analysis and correlational analysis. While the course centers on parametric statistical techniques, a brief introduction to non-parametric statistical methods, such as the chi-square test, is included.
EAGSR 7103 Qualitative Research Methods I | The purpose of this class is to learn to conduct qualitative social science research. Participants will read a variety of perspectives on the philosophical bases as well as tools of the practice of qualitative data gathering and analysis. Each participant will engage in a small qualitative study that is consistent with her or his graduate study goals. They will choose a topic and research setting, negotiate research relationships, collect and analyze data, and present findings. Readings, analytic memos, interview transcriptions, and field notes will provide material for the class to work with as co-consultants. Formerly: Qualitative Research Methods.
EAGSR 8102 Interdisciplinary Seminar I | This seminar includes lectures and discussions by faculty, visiting faculty, and participants concerning advanced professional roles. The focus of the seminar is the teaching/therapy interface and how it affects each advanced professional in the human service field.
EAGSR 8104 Interdisciplinary Seminar II | Participants in this seminar examine the political, economic, and sociocultural forces that impact upon and shape the roles of professionals within institutions of social change. The seminar is structured around the consideration of a select number of critical issues and controversies surrounding professional work within institutions of social change. Presentations by invited professional practitioners supplement seminar readings and discussions
EAGSR 9151 Doctoral Study | Doctoral students should register for this course every semester while taking coursework, and after, while completing the qualifying examination or dissertation.
Lesley University reserves the right to unilaterally add, withdraw, or revise any course offering in the above-mentioned program of study, including policies, provisions, requirements, and fees.
Lesley University is an Affirmative Action/Equal Opportunity institution and does not discriminate on the basis of age, race, religion, color, creed, national or ethnic origin, sex, sexual orientation, handicap or disability in its education programs, employment, or in admissions to, access to or treatment in its programs or activities.
|
|
|
|