Master of Arts in Counseling Psychology, No Specialization (48 credits)
This program is designed for individuals who wish to practice counseling interventions and consultation skills with children and adults in community settings. The program allows students to become generalists in the field.
This program is appropriate for students entering graduate study with the intention to continue on to doctoral studies in psychology. To be eligible for licensure in mental health counseling in Massachusetts, graduates of this program must complete additional 12 credits of graduate course work in counseling.
- This program can be completed in two academic years of full-time study.
- A minimum of 700 hours of field experience is required.
| REQUIRED CORE COURSES | CREDITS | |
| GPSYC 6007 | Psychopathology* | 3 |
| GPSYC 6015 | Group Dynamics for Counselors and Consultants | 3 |
| GPSYC 6026 | Developmental Psychology Across the Lifespan* | 3 |
| GPSYC 6027 | Clinical Skills and the Counseling Process* | 3 |
| GPSYC 6029 | Vocational Development and Career Counseling | 3 |
| GPSYC 6030 | Psychology of Culture and Identity: Power, Privilege, Oppression* | 3 |
| GPSYC 6101 | Quantitative and Qualitative Research Methods | 3 |
| GPSYC 6200 | Orientation to Professional Psychology* | 2 |
| GPSYC 6201 | Issues and Standards in Professional Psychology* | 3 |
| GPSYC 6202 | Theories of Counseling and Psychotherapy* | 3 |
| or | ||
| GPSYC 6300 | Theories of Holistic Counseling and Psychotherapy I* | 3 |
| and | ||
| GPSYC 6301 | Theories of Holistic Counseling and Psychotherapy II | 3 |
| GPSYC 6205 | Assessments for Counseling and Psychology: Adults | 3 |
| or | ||
| GPSYC 6255 | Assessments for Counseling and Psychology: Children and Adolescents | 3 |
| GPSYC 6211 | Professional Integrative Seminar | 1 |
| GPSYC 7100 | Biological Bases of Behavior | 3 |
| Field Experience Courses | ||
| GPSYC 7710 | Clinical Practice and Supervision I: Clinical Setting** | 3 |
| GPSYC 7711 | Clinical Practice and Supervision II: Clinical Setting** | 3 |
| Electives | 6 | |
| TOTAL CREDITS REQUIRED | 48 | |
* Prerequisites for field training.
** Taken concurrently with field training.

