The following report was compiled by the Lesley Public Safety
Department with assistance from the City of Cambridge and City of Boston Police
Departments.
On Campus
| Crime Category | Number of Incidents |
| 2009 | 2010 | 2011 |
| Aggravated Assault | 0 | 1 | 1 |
| Arson | 0 | 0 | 0 |
| Burglary | 3 | 4 | 8 |
| Hate Crimes | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Murder | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Sex Offenses, Forcible | 0 | 0 | 1 |
| Sex Offenses, Non-forcilbe | 0 | 0 | 0 |
| Violations: Drug Laws | 26 | 35 | 29 |
| Violations: Liquor Laws | 54 | 69 | 63 |
| Violations: Weapons Laws | 1 | 0 | 0 |
Note: The above statistics were compiled in accordance with the definitions from the Uniform Crime Reporting System of the Federal Bureau of Investigation.
Please see additional security report links to the left.
Fire Report
As
of 2010, the Jeanne Clery Act requires the collection of fire
statistics for institutions with on-campus student housing. These statistics are reported annually for residential facilities only.
Read More